From Wikipedia, the free encyclopedia
This article is about the U.S. state of Minnesota. For other uses, see Minnesota (disambiguation).
| State of Minnesota | |||||
|---|---|---|---|---|---|
|
|||||
| Nickname(s): Land of 10,000 Lakes; North Star State; The Gopher State; Agate State; State of Hockey. |
|||||
| Motto(s): L'Étoile du Nord (French: The Star of the North) | |||||
| Demonym | Minnesotan | ||||
| Capital | St. Paul | ||||
| Largest city | Minneapolis | ||||
| Largest metro | Minneapolis–Saint Paul | ||||
| Area | Ranked 12th | ||||
| • Total | 86,936 sq mi (225,163 km2) |
||||
| • Width | c. 200–351 miles (c. 320–560 km) | ||||
| • Length | c. 400 miles (c. 640 km) | ||||
| • % water | 8.40 | ||||
| • Latitude | 43° 30′ N to 49° 23′ N | ||||
| • Longitude | 89° 29′ W to 97° 14′ W | ||||
| Population | Ranked 21st | ||||
| • Total | 5,489,594 (2015 est)[1] | ||||
| • Density | 68.9/sq mi (26.6/km2) Ranked 30th (2015 est.) |
||||
| • Median household income | $68,730[2] (6th) | ||||
| Elevation | |||||
| • Highest point | Eagle Mountain[3][4] 2,301 ft (701 m) |
||||
| • Mean | 1,200 ft (370 m) | ||||
| • Lowest point | Lake Superior[3][4] 602[5] ft (183 m) |
||||
| Before statehood | Minnesota Territory | ||||
| Admission to Union | May 11, 1858 (32nd) | ||||
| Governor | Mark Dayton (DFL) | ||||
| Lieutenant Governor | Tina Smith (DFL) | ||||
| Legislature | Minnesota Legislature | ||||
| • Upper house | Senate | ||||
| • Lower house | House of Representatives | ||||
| U.S. Senators | Amy Klobuchar (DFL) Al Franken (DFL) |
||||
| U.S. House delegation | 5 Democrats, 3 Republicans (list) | ||||
| Time zone | Central: UTC −6/−5 | ||||
| ISO 3166 | US-MN | ||||
| Abbreviations | MN, Minn. | ||||
| Website | mn |
||||
| [show]Minnesota state symbols |
|---|
Minnesota is the 12th largest in area and the 21st most populous of the U.S. states; nearly 60 percent of its residents live in the Minneapolis–Saint Paul metropolitan area (known as the "Twin Cities"), the center of transportation, business, industry, education, and government and home to an internationally known arts community. The remainder of the state consists of western prairies now given over to intensive agriculture; deciduous forests in the southeast, now partially cleared, farmed and settled; and the less populated North Woods, used for mining, forestry, and recreation.
Minnesota is known for its progressive political orientation and its high rate of civic participation and voter turnout. Until European settlement, Minnesota was inhabited by the Dakota and Ojibwe/Anishinaabe. During the 19th and early 20th centuries, the large majority of the European settlers emigrated from Scandinavia and Germany, and the state remains a center of Scandinavian American and German American culture. In recent decades, immigration from Asia, the Horn of Africa, and Latin America has broadened its historic demographic and cultural composition. Minnesota's standard of living index is among the highest in the United States, and the state is also among the best-educated and wealthiest in the nation.[6]
No comments:
Post a Comment